Team Rating
Current Record: 3-4
Projected Record (pure): 4-6
Projected Record (prob): 4.1-5.9
Game Schedule
| TV | Date | Opponent | Rating | Win% | Performance | Result | Score | Spread | Eline (pre) | Eline (now) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/05 11:30am | @ Coe | N/A | 42.7% | -39.5 | L 42 | 7 - 49 | Coe -2.5 | N/A | ||
| 9/12 1:00pm | vs Beloit | N/A | 51.5% | 7.5 | W 10 | 10 - 0 | Cornell (IA) -0.5 | N/A | ||
| 9/19 1:00pm | vs Monmouth (IL) | N/A | 69.8% | -37.5 | L 35 | 7 - 42 | Cornell (IA) -7.0 | N/A | ||
| 9/26 1:00pm | @ Luther | N/A | 27.7% | -10.5 | L 13 | 13 - 26 | Luther -8.0 | N/A | ||
| 10/03 2:00pm | vs Ripon | N/A | 22.9% | 11.5 | W 14 | 42 - 28 | Ripon -10.0 | N/A | ||
| 10/10 1:00pm | @ Chicago | N/A | 11.1% | -36.5 | L 39 | 10 - 49 | Chicago -16.5 | N/A | ||
| 10/17 1:00pm | vs Knox | N/A | 95.2% | -0.5 | W 2 | 26 - 24 | Cornell (IA) -22.5 | N/A | ||
| 10/24 1:00pm | @ Grinnell | N/A | 19.7% | Grinnell -11.5 | N/A | |||||
| 10/31 1:00pm | vs Lawrence | N/A | 88.9% | Cornell (IA) -16.5 | N/A | |||||
| 11/07 12:00pm | @ Lake Forest | N/A | 0.0% | Lake Forest -57.0 | N/A |










